Meetings
We are inviting stakeholders to share their perspectives in ways beyond attending summits. Formally organized regional meetings are being held in each geographical region internationally, as well as within the US and Canada, organized by various MCC staff. Interview guides are available on the Resources page of the Web site, so that any group can organize their own informal meeting and submit their results, as a group or as individuals, into the process via the web. A listing of additional regional meetings can be found here.
| Date | Location | Type | Number of Participants | |
|---|---|---|---|---|
| Mar 19 2009 | Akron, PA, USA - March 19/09 | Full day | 34 | View Results |
| Mar 10 2009 | Morweena, MB, Canada | 2 hour | 7 | View Results |
| Mar 10 2009 | Montreal, Quebec, Canada - Saint-Laurent Church | 4 hour | 22 | View Results |
| Mar 7 2009 | Dallas, Texas | 4 hour | 4 | View Results |
| Mar 7 2009 | Oxford Circle Church, Philadelphia, PA, USA | Full day | 35 | View Results |
| Mar 7 2009 | West Coast - Mar 7 Fresno, California, USA | Full day | 47 | View Results |
| Mar 7 2009 | Puerto Rico | 4 hour | 20 | View Results |
| Mar 6 2009 | Bonn, Germany | 2 hour | 10 | View Results |
| Mar 4 2009 | Elmwood Mennonite Brethren Church, MB, Canada | 2 hour | 30 | View Results |
| Feb 28 2009 | Maritimes, Canada | 4 hour | 34 | View Results |
| Feb 27 2009 | Albuquerque, NM | 2 hour | 32 | View Results |
| Feb 26 2009 | Boissevain, MB, Canada | 2 hour | 22 | View Results |
| Feb 21 2009 | North Newton, KS, USA | 4 hour | 44 | View Results |
| Feb 14 2009 | Kelowna, BC, Canada | 4 hour | 39 | View Results |
| Feb 12 2009 | Plum Coulee, MB, Canada | 2 hour | 26 | View Results |
| Feb 7 2009 | Abbotsford B.C | Full day | 101 | View Results |
| Feb 7 2009 | Winnipeg, MB, Canada | Full day | 15 | View Results |
| Feb 7 2009 | IVEP Mid-Year Conference - Calgary, Alberta, Canada | 2 hour | 61 | View Results |
| Feb 5 2009 | Blumenort, MB, Canada | 2 hour | 9 | View Results |
| Jan 31 2009 | Didsbury, AB, Canada | 4 hour | 70 | View Results |
| Jan 31 2009 | Kidron, OH, USA | 4 hour | 35 | View Results |
| Jan 24 2009 | Eastern Mennonite Seminary, Harrisonburg, VA | Full day | 79 | View Results |
| Jan 24 2009 | Ontario, Canada | Full day | 115 | View Results |
| Jan 17 2009 | Miami, FL | 4 hour | 30 | View Results |
| Jan 16 2009 | Sarasota, FL, USA | Full day | 15 | View Results |
| Jan 16 2009 | MCC Meeting Place, Akron, PA | Full day | 44 | View Results |
| Jan 12 2009 | Timmins, Ontario, Canada | Full day | 20 | View Results |
| Jan 11 2009 | Charleswood Mennonite Church - over 3 Sunday mornings | 2 hour | 20 | View Results |
| Jan 10 2009 | Cornerstone, Saskatchewan, Canada | Full day | 69 | View Results |
| Dec 13 2008 | Eolia, KY, USA | 4 hour | 18 | View Results |
| Dec 6 2008 | Chicago, IL, USA | 4 hour | 28 | View Results |
| Nov 29 2008 | Western Europe | 4 hour | 3 | View Results |
| Nov 22 2008 | Morton, Illinois, USA | 4 hour | 44 | View Results |
| Nov 22 2008 | 831 W. Linfoot, Wauseon OH, 43567 | 4 hour | 6 | View Results |
| Nov 22 2008 | India | 2 hour | 0 | View Results |
| Nov 21 2008 | Winnipeg, MB, Canada - CMU | Full day | 77 | View Results |
| Nov 15 2008 | Goshen, IN | 4 hour | 48 | View Results |
| Nov 14 2008 | Winnipeg, Manitoba, Canada - Fort Garry Evangelical Mennonite Church | 2 hour | 31 | View Results |
| Nov 12 2008 | Akron, PA, USA | Full day | 113 | View Results |
| Nov 10 2008 | Kopeng, Indonesia | 4 hour | 25 | View Results |
| Nov 8 2008 | Fresno, CA | 2 hour | 48 | View Results |
| Oct 30 2008 | Istanbul, Turkey | Full day | 39 | View Results |
| Oct 25 2008 | MCC Material Resources Center, Ephrata, PA | Full day | 50 | View Results |
| Oct 12 2008 | Arusha, Tanzania, Africa | Full day | 36 | View Results |
| Oct 10 2008 | Cincinnati, Ohio, USA | 4 hour | 27 | View Results |
| Oct 10 2008 | Mennonite Guest House, Nairobi, Kenya | 4 hour | 15 | View Results |
| Oct 8 2008 | Johannesburg, South Africa (Southern Africa) | Full day | 29 | View Results |
| Oct 4 2008 | Accra, Ghana, Africa (Central and West Africa) | Full day | 22 | View Results |
| Oct 2 2008 | Asia | Full day | 39 | View Results |
| Sep 26 2008 | Managua, Nicaragua | Full day | 34 | View Results |
